


僅(jin)供個人參(can)考
角式自(zi)動調節蝶(die)閥,普遍适(shi)用于建材(cai)、玻璃、礦山(shān)、電力、輕工(gōng)、造💃紙等行(háng)業的通風(fēng)、環保工程(chéng)等管道系(xi)統中。對管(guan)道中氣體(ti)介質按不(bú)同控制信(xìn)号調節流(liu)量✂️大小和(hé)👨❤️👨切斷。
This valve is widely used in the pipe system such as venting and environment protection in building material, glass, mining, power, light industry and papermaking departments. It can change the flow and cut off gas medium in the pipe by the different control signal.
結構(gou)特點:
Structure characteristic:
角式(shì)自動調節(jiē)蝶閥,采用(yong)優質碳素(sù)鋼焊接。具(ju)有結構合(hé)理🔴、耐磨損(sǔn)、流阻損失(shī)小、操作靈(ling)活、指示方(fang)位明确、維(wei)護方便、使(shǐ)用壽命長(zhǎng)等優點。可(ke)水平安裝(zhuāng)或垂🔱直安(an)裝。配用DKJ、ZKJ、伯(bó)納德等電(dian)動執行器(qi)及🔴有關配(pei)件,可實現(xiàn)手動、自動(dong)無幹擾切(qiē)換,微機程(chéng)控、自♉動控(kòng)制或中央(yāng)集中控制(zhì),是實現自(zi)動化控制(zhì)操作、調節(jiē)流量♌的理(li)想設備。
The valve is welded in fine carbon steel, having the features of compact structure, endurance, little in the lost of flow resistance, definite direction, easy to maintenance and long life. It can be installed in horizontal or vertical. The valve is used with DKJ, ZKJ, Bernard electric actuator and other accessory to form a complete set to realize manual and automatic exchange without interference, micro-computer long-range control, automatic control or center concentrating control. It is the ideal equipment of realizing operation of automatic control and adjusting flow.
性(xing)能參數:
Performance parameter:
公稱壓(ya)力 Nominal pressure | 介(jiè)質流速 Medium velocity | 洩漏率(lü) Leakage ratio | 适用(yòng)溫度 Suitable temperature | 适用介質(zhì) Suitable medium | |
0.05MPa | ≤25m/s | ≤1% | C | Mn | 空氣、煙氣(qi)、粉塵氣體(ti)等 Air, smoke , gas with powder etc |
≤300℃ | ≤350℃ | ||||
ZAJW---0.5C Mn外形連(lian)接尺寸:
Appearance joint dimensions:
DN | D | D1 | B | b | n-d | E | L1 | L2 | 執行器(qi)參數 Parameter | 重量 W(Kg) |
100 | 180 | 145 | 180 | 8 | 4-Φ12 | 855 | 450 | 620 | DKJ-210 T:100N·m P:0.025KW | 65 |
150 | 230 | 195 | 180 | 8 | 8-Φ12 | 905 | 450 | 620 | 73 | |
200 | 280 | 245 | 180 | 8 | 8-Φ12 | 965 | 450 | 620 | 81 | |
250 | 350 | 305 | 180 | 8 | 12-Φ12 | 1015 | 450 | 620 | 84 | |
300 | 400 | 355 | 180 | 8 | 12-Φ12 | 1085 | 450 | 620 | 92 | |
350 | 450 | 405 | 180 | 8 | 12-Φ12 | 1135 | 450 | 620 | 95 | |
400 | 500 | 455 | 200 | 10 | 16-Φ14 | 1385 | 500 | 650 | DKJ-310 T:250N·m P:0.065KW | 169 |
450 | 550 | 505 | 200 | 10 | 16-Φ14 | 1440 | 500 | 650 | 201 | |
500 | 600 | 555 | 200 | 10 | 20-Φ14 | 1486 | 500 | 650 | 221 | |
600 | 700 | 655 | 200 | 10 | 20-Φ14 | 1596 | 500 | 650 | 292 | |
700 | 800 | 755 | 220 | 10 | 20-Φ14 | 1780 | 600 | 700 | DKJ-410 T:600N·m P:0.16KW | 402 |
800 | 900 | 855 | 220 | 10 | 24-Φ14 | 1895 | 600 | 700 | 439 | |
900 | 1000 | 955 | 220 | 10 | 24-Φ14 | 1995 | 600 | 700 | 463 | |
1000 | 1130 | 1070 | 260 | 12 | 28-Φ18 | 2255 | 620 | 780 | DKJ-510 T:1600N·m P:0.4KW | 579 |
1100 | 1230 | 1170 | 260 | 12 | 28-Φ18 | 2355 | 620 | 780 | 666 | |
1200 | 1330 | 1270 | 260 | 12 | 28-Φ18 | 2455 | 620 | 780 | 719 | |
1300 | 1430 | 1370 | 300 | 12 | 32-Φ18 | 2555 | 620 | 820 | 738 | |
1400 | 1530 | 1470 | 300 | 12 | 36-Φ18 | 2655 | 620 | 820 | 781 | |
1500 | 1630 | 1570 | 300 | 12 | 36-Φ18 | 2770 | 620 | 820 | 857 | |
1600 | 1730 | 1670 | 300 | 12 | 40-Φ18 | 2870 | 620 | 820 | 985 | |
1700 | 1830 | 1770 | 340 | 16 | 40-Φ18 | 3110 | 650 | 900 | DKJ-610A T:2500N·m P:0.65KW | 1007 |
1800 | 1930 | 1870 | 340 | 16 | 44-Φ18 | 3210 | 650 | 900 | 1413 | |
1900 | 2030 | 1970 | 340 | 16 | 44-Φ18 | 3310 | 650 | 900 | 1468 | |
2000 | 2130 | 2070 | 340 | 16 | 48-Φ22 | 3410 | 650 | 900 | 1520 | |
2100 | 2230 | 2170 | 340 | 16 | 48-Φ22 | 3525 | 650 | 900 | 1575 | |
2200 | 2330 | 2270 | 340 | 16 | 48-Φ22 | 3625 | 650 | 900 | 1632 | |
2300 | 2430 | 2370 | 380 | 16 | 48-Φ22 | 3805 | 650 | 1000 | DKJ-610 T:4000N·m P:1.0KW | 2149 |
2400 | 2530 | 2470 | 380 | 16 | 48-Φ22 | 3905 | 650 | 1000 | 2247 | |
2500 | 2630 | 2570 | 380 | 16 | 52-Φ22 | 4005 | 650 | 1000 | 2355 | |
2600 | 2730 | 2670 | 380 | 16 | 52-Φ22 | 4105 | 650 | 1000 | 2473 | |
2700 | 2830 | 2770 | 420 | 20 | 56-Φ22 | 4210 | 750 | 1350 | DKJ-710 T:6000N·m P:1.0KW | 3406 |
2800 | 2930 | 2870 | 420 | 20 | 60-Φ22 | 4310 | 750 | 1350 | 3489 | |
2900 | 3030 | 2970 | 420 | 20 | 60-Φ22 | 4410 | 750 | 1350 | 3582 | |
3000 | 3130 | 3070 | 420 | 20 | 60-Φ22 | 4510 | 750 | 1350 |
湖北(běi)大庆万美(měi)塑料制造(zào)有限公司(sī) 版權所有(you) 荊州百捷(jié) 技術支持(chí)
地址:荊州(zhōu)市沙市區(qu)十号路 咨(zī)詢熱線:0716-8878286
·
·· ·