
This valve is widely used in the venting pipe system in building material, mining, power, light industry and glass industries etc. it is used to adjust the air flow in single direction and stop in negative direction.
Structure characteristic:
The valve has the features of novel design, special transmission, flexible operation, small volume and light weight. The valve will be opened on the pressure of wind when ventilate. The valve disc will close automatically on the effect of blade and heavy hammer gravity when stop adverse wind. Adjust air flow amount by adjusting the position of heavy hammer. Type T303p-1 valve is installed on the horizontal pipe, which is round flange connection, type T303p-2 is square flange connection. Type T303C-1 valve is installed on the vertical pipe without heavy hammer, which is round flange connection, T303C-2 is square flange connection.
性能參數(shu):
Nominal pressure | 介質流速(sù) | 适用(yòng)介質 | |
0.05MPa | >8m/s | ≤30m/s | 空氣、煙氣(qì)、粉塵氣體(ti)等 Air, smoke, gas with powder etc |

T303 P C---2外(wài)形連接尺(chi)寸:
A1×B1 | A2×B2 | B | b | n-d | X | E1 | L | ||
235×235 | 4 | 2 | 2 | 370 | 150 | ||||
285×285 | 250 | 12-Φ10 | 3 | 3 | 370 | 150 | |||
×250 | 300 | 6 | 12-Φ10 | 3 | 3 | 460 | 200 | ||
355×355 | 380×380 | 6 | 3 | 3 | |||||
400×320 | 400 | 300 | 8 | 4 | 540 | 200 | |||
400×400 | 4 | 540 | 200 | ||||||
×320 | × | 350 | 8 | 5 | 3 | 680 | |||
500×400 | 545×445 | ×480 | 350 | 8 | 18-Φ10 | 5 | 680 | 300 | |
500500 | 580 | 350 | 8 | 5 | 680 | 300 | |||
630×320 | 675×365 | 710× | 350 | 8 | 18-Φ12 | 3 | 810 | 300 | |
630×400 | 675445 | ×480 | 20-Φ12 | 4 | 810 | 300 | |||
630×500 | 675×545 | ×580 | 8 | 22-12 | 6 | 5 | 810 | 300 | |
× | 8 | Φ12 | 6 | 810 | 300 | ||||
880×480 | 8 | Φ12 | 7 | 4 | 1000 | 400 | |||
800×500 | 845×545 | 400 | 8 | 24-12 | 7 | 5 | 1000 | ||
800630 | 845×675 | × | 8 | 26-Φ12 | 1000 | ||||
800×800 | 845×845 | 880×880 | 400 | 8 | 28-Φ14 | 7 | 7 | 1000 | 400 |
1000×400 | 400 | Φ14 | 3 | 1200 | 400 | ||||
1055×555 | 1100600 | 400 | 10 | 24-Φ14 | 8 | 1200 | 400 | ||
1000×630 | 10 | 26-Φ14 | 8 | 5 | 1200 | 400 | |||
1000×800 | 400 | 10 | 8 | 6 | 400 | ||||
1000×1000 | 1055×1055 | 400 | 32-Φ14 | 8 | 8 | 400 | |||
×400 | 1305 | 1350×500 | 450 | 10 | 1500 | ||||
1250×500 | 1305×555 | 1350× | 450 | 10 | Φ14 | 4 | |||
1250×630 | 1350× | 10 | 30-14 | 10 | 1500 | 500 | |||
1305× | 1350×900 | 450 | 10 | 32-14 | |||||
1250×1000 | 1305× | 10 | 36-Φ14 | 10 | 8 |
地址:荊(jīng)州市沙市(shì)區十号路(lu) 咨詢熱線(xiàn):0716-8878286
•
•
·
›