

僅供(gòng)個人參(can)考
手動(dong)通風蝶(dié)閥,普遍(bian)适用于(yú)建材、玻(bō)璃、礦山(shān)、電力、輕(qing)工、造紙(zhǐ)等行🚶♀️業(ye)的通風(feng)、環保工(gong)程等管(guǎn)道系統(tong)中。
This valve is widely used in the pipe system such as venting and environment protection in building material, glass, mining, power, light industry and papermaking departments.
結構(gou)特點:
Structure characteristic:
The valve is welded in fine carbon steel, having the features of compact structure, endurance, little in the lost of flow resistance, definite direction, easy to maintenance and long life. It can be installed in horizontal or vertical. The valve is used with worm gearing device to form a complete set to realize switching freely and adjusting open angle of valve arbitrarily. It is the ideal equipment of adjusting flow.
性(xing)能參數(shù):
Performance parameter:
公(gong)稱壓力(lì) | 介(jie)質流速(su) Medium velocity | 洩(xie)漏率 Leakage ratio | 适用(yòng)溫度 Suitable temperature | 适用(yong)介質 Suitable medium |
0.05MPa | ≤25m/s | ≤1% | ≤300℃ | 空氣、煙(yān)氣、粉塵(chén)氣體等(děng) Air, smoke, gas with powder etc |
DN | D | D1 | B | b | L | ||
100 | 8 | 4-Φ12 | 635 | 180 | |||
150 | 230 | 195 | 180 | 8 | 685 | 180 | |
200 | 280 | 245 | 180 | 8 | Φ12 | 745 | 180 |
350 | 180 | 12-Φ12 | 180 | ||||
400 | 355 | 8 | 12-Φ12 | 865 | 180 | ||
180 | 8 | 12-Φ12 | 915 | 180 | |||
500 | 200 | 10 | 16-Φ14 | ||||
450 | 550 | 505 | 200 | 10 | 16-Φ14 | 1065 | 180 |
600 | 20-Φ14 | 1115 | |||||
600 | 700 | 655 | 200 | 10 | 20- | 1225 | 180 |
700 | 800 | 755 | 220 | 10 | 250 | ||
800 | 900 | 220 | 10 | Φ14 | 1530 | 250 | |
1000 | 955 | 220 | 10 | Φ14 | 1635 | ||
1070 | 260 | 28-Φ18 | 1675 | ||||
1230 | 1170 | 260 | 28-Φ18 | 1775 | 250 | ||
1200 | 1330 | 1270 | 260 | 28-Φ | 1875 | 250 | |
1370 | 300 | 32-Φ18 | 1975 | 250 | |||
1400 | 1470 | 300 | 12 | 36-Φ18 | 2025 | 250 | |
12 | 36-Φ18 | ||||||
1600 | 1730 | 1670 | 12 | 40-Φ18 | |||
1700 | 1830 | 1770 | 340 | 16 | 40-Φ18 | 2705 | |
1800 | 1930 | 44-18 | 2805 | ||||
2030 | 1970 | 340 | Φ | 2905 | 300 | ||
2000 | 16 | 300 | |||||
2100 | 2230 | 2170 | 16 | 48-Φ22 | 3105 | 300 | |
2200 | 2330 | 2270 | 340 | 48-Φ | 3205 | 300 | |
2300 | 2370 | 16 | 48-Φ22 | 3520 | |||
2400 | 2530 | 2470 | 380 | 48-Φ22 | 3620 | 350 | |
2630 | 2570 | 380 | 52-Φ | ||||
2670 | 380 | 16 | 3820 | 350 | |||
2700 | 2830 | 420 | 4010 | 400 | |||
2870 | 420 | 60-Φ22 | 400 | ||||
2900 | 3030 | 20 | 60-Φ22 | 4210 | 400 | ||
3070 | 20 | Φ22 | 4310 | 400 |
地址:荊(jing)州市沙(sha)市區十(shi)号路 咨(zi)詢熱線(xiàn):0716-8878286
·•·•››
•