

手動翻(fan)闆式三杆(gǎn)蝶閥,廣泛(fàn)适用于建(jian)材、玻璃、礦(kuang)山、電力⭕、輕(qīng)工、造紙等(děng)行業的能(neng)源輸送管(guan)道的煤氣(qì)、天然氣、通(tong)風、環保工(gōng)程等管道(dào)系統中。對(duì)管道中氣(qì)體介質按(an)不同控制(zhì)信号調節(jie)流量大小(xiǎo)和切斷。
This valve is widely used in the pipe system transporting coal gas, natural gas, venting and environment protection in building material, glass, mining, power, light industry and papermaking departments. The technique is introduced from foreign Company. It can change the flow and cut off gas medium in the pipe by the different control signal.
Structure characteristic:
手(shǒu)動翻闆式(shi)三杆蝶閥(fá)具有結構(gou)獨特、耐磨(mo)損、流阻損(sun)失小、密封(fēng)性強、自鎖(suǒ)性可靠、操(cao)作靈活、指(zhǐ)示方位明(míng)确🔴、維護⚽方(fang)便、密封面(miàn)無磨損、使(shǐ)用壽命長(zhǎng)等優點,尤(you)其傳😍動軸(zhou)部分采用(yòng)外部密封(fēng),易調整、易(yì)更換無需(xū)停機,從🌐而(er)有效地杜(du)絕外漏。采(cǎi)用多種密(mi)封形式🈚能(neng)适應不同(tong)的介質,特(tè)别适用于(yu)調節切斷(duan)和要求快(kuài)速自保的(de)場合。配用(yòng)蝸輪傳動(dòng)裝置,可實(shí)現啟閉👌操(cāo)作,是調節(jie)流量的理(lǐ)想設備。
性(xìng)能參數:
Performance parameter:
公稱壓(yā)力Nominal pressure (MPa) | ||
密(mì)封試驗壓(ya)力Seal test pressure (MPa) | 0.055 | |
強(qiang)度試驗壓(yā)力Strength test pressure(MPa) | 0.075 | |
适(shi)用溫度Suitable temperature | -10℃ -120Soft sealing | -10℃ -350℃硬密(mi)封Hard sealing |
使(shi)用介質Suitable medium | ||

D344 X H---0.5C外形(xing)連接尺寸(cùn):
Appearance joint dimensions:
DN | D1 | B | b | n-d | H | L1 | L2 | L3 | L4 | L5 | 重量(liàng)W(Kg ) | |
400 | 500 | 455 | 400 | 10 | 16-Φ14 | 746 | 298 | 300 | 70 | |||
450 | 550 | 505 | 400 | 16-Φ14 | 325 | 82 | ||||||
600 | 555 | 10 | 850 | 350 | 300 | 90 | ||||||
600 | 655 | 10 | 20-Φ14 | 966 | 408 | |||||||
700 | 755 | 10 | Φ | 1085 | 460 | 300 | 155 | |||||
900 | 855 | 300 | 180 | |||||||||
1000 | 955 | 550 | 10 | 24-Φ14 | 1201 | 300 | 210 | |||||
1000 | 1130 | 1070 | 550 | 12 | Φ18 | 1405 | 618 | 250 | ||||
1100 | 600 | 12 | 28-Φ18 | 1506 | 668 | |||||||
600 | 12 | 1606 | 718 | |||||||||
1300 | 1430 | 1370 | 650 | 12 | 32-Φ18 | 1716 | 768 | 400 | 355 | |||
1400 | 1530 | 1470 | 650 | 12 | 1816 | 400 | ||||||
1500 | 1630 | 1570 | 700 | 12 | 36-Φ18 | 895 | 1160 | 120 | 1956 | |||
1600 | 1730 | 1670 | 945 | 1260 | 2006 | 928 | 400 | 580 | ||||
1830 | 1770 | 750 | 16 | 40-Φ18 | 995 | 1360 | 120 | 2160 | 980 | |||
1800 | 1870 | 750 | 16 | 1045 | 1460 | 400 | 626 | |||||
1900 | 16 | 44-Φ18 | 1095 | 1560 | 120 | 2285 | 1080 | 680 | ||||
2000 | 2130 | 2070 | 800 | 16 | Φ22 | 1145 | 120 | 1130 | 400 | 770 | ||
2100 | 2230 | 850 | 16 | 48-Φ22 | 1235 | 1660 | 120 | 2611 | 1180 | 850 | ||
2200 | 2330 | 16 | 48-Φ22 | 1760 | 2696 | 1238 | 400 | |||||
2300 | 2430 | 900 | 16 | 48-Φ22 | 1335 | 1860 | 2715 | |||||
2400 | 2530 | 900 | 48-22 | 1385 | 2796 | 1338 | 500 | |||||
2630 | 2570 | 950 | 16 | 2060 | 2846 | 500 | 1590 | |||||
2730 | 2670 | 950 | 16 | 52-Φ22 | 2160 | 2916 | 1438 | 1440 | ||||
2700 | 2830 | 1000 | 20 | Φ22 | 1565 | 2200 | 210 | 1498 | 1590 | |||
2930 | 2870 | 20 | 60-Φ22 | 1615 | 2300 | 210 | 3116 | 1545 | ||||
2900 | 3030 | 2970 | 1050 | 20 | 60-Φ | 1665 | 2400 | 1605 | 1920 | |||
3000 | 3130 | 3070 | 1050 | 20 | 60-22 | 1715 | 2500 | 210 | 2115 |
·› ·
•••