湖北(bei)复微轻工制造有限公司,歡迎(ying)您! 今(jin)天是(shi):






僅(jin)供個(ge)人參(can)考
手(shou)動通(tong)風蝶(die)閥,普(pu)遍适(shi)用于(yu)建材(cai)、玻璃(li)、礦山(shan)、電力(li)、輕工(gong)、造紙(zhi)等行(hang)業的(de)通風(feng)、環保(bao)工程(cheng)等管(guan)道系(xi)統中(zhong)。
This valve is widely used in the pipe system such as venting and environment protection in building material, glass, mining, power, light industry and papermaking departments.
結構(gou)特點(dian):
Structure characteristic:
手動(dong)通風(feng)蝶閥(fa),采用(yong)優質(zhi)碳素(su)鋼焊(han)接。具(ju)有結(jie)構合(he)理、耐(nai)磨損(sun)、流🔴阻(zu)損失(shi)小、操(cao)作靈(ling)活、指(zhi)示方(fang)位明(ming)确、維(wei)🏃♀️護方(fang)便、使(shi)🍓用壽(shou)命長(zhang)⭕等優(you)點。可(ke)水平(ping)安裝(zhuang)或垂(chui)直安(an)裝。配(pei)用㊙️蝸(wo)輪傳(chuan)動裝(zhuang)置,開(kai)關輕(qing)松自(zi)如☁️,任(ren)意調(diao)節閥(fa)門開(kai)度,是(shi)調節(jie)流量(liang)的理(li)想設(she)備。
The valve is welded in fine carbon steel, having the features of compact structure, endurance, little in the lost of flow resistance, definite direction, easy to maintenance and long life. It can be installed in horizontal or vertical. The valve is used with worm gearing device to form a complete set to realize switching freely and adjusting open angle of valve arbitrarily. It is the ideal equipment of adjusting flow.
性(xing)能參(can)數:
Performance parameter:
公(gong)稱壓(ya)力 Nominal pressure | 介(jie)質流(liu)速 Medium velocity | 洩(xie)漏率(lü) Leakage ratio | 适用(yong)溫度(du) Suitable temperature | 适用(yong)介質(zhi) Suitable medium |
0.05MPa | ≤25m/s | ≤1% | ≤300℃ | 空氣(qi)、煙氣(qi)、粉塵(chen)氣體(ti)等 Air, smoke, gas with powder etc |
D341W---0.5C外(wai)形連(lian)接尺(chi)寸:
Appearance joint dimensions:
DN | D | D1 | B | b | n-d | E | L |
100 | 180 | 145 | 180 | 8 | 4-Φ12 | 635 | 180 |
150 | 230 | 195 | 180 | 8 | 8-Φ12 | 685 | 180 |
200 | 280 | 245 | 180 | 8 | 8-Φ12 | 745 | 180 |
250 | 350 | 305 | 180 | 8 | 12-Φ12 | 795 | 180 |
300 | 400 | 355 | 180 | 8 | 12-Φ12 | 865 | 180 |
350 | 450 | 405 | 180 | 8 | 12-Φ12 | 915 | 180 |
400 | 500 | 455 | 200 | 10 | 16-Φ14 | 1015 | 180 |
450 | 550 | 505 | 200 | 10 | 16-Φ14 | 1065 | 180 |
500 | 600 | 555 | 200 | 10 | 20-Φ14 | 1115 | 180 |
600 | 700 | 655 | 200 | 10 | 20-Φ14 | 1225 | 180 |
700 | 800 | 755 | 220 | 10 | 20-Φ14 | 1425 | 250 |
800 | 900 | 855 | 220 | 10 | 24-Φ14 | 1530 | 250 |
900 | 1000 | 955 | 220 | 10 | 24-Φ14 | 1635 | 250 |
1000 | 1130 | 1070 | 260 | 12 | 28-Φ18 | 1675 | 250 |
1100 | 1230 | 1170 | 260 | 12 | 28-Φ18 | 1775 | 250 |
1200 | 1330 | 1270 | 260 | 12 | 28-Φ18 | 1875 | 250 |
1300 | 1430 | 1370 | 300 | 12 | 32-Φ18 | 1975 | 250 |
1400 | 1530 | 1470 | 300 | 12 | 36-Φ18 | 2025 | 250 |
1500 | 1630 | 1570 | 300 | 12 | 36-Φ18 | 2195 | 250 |
1600 | 1730 | 1670 | 300 | 12 | 40-Φ18 | 2295 | 250 |
1700 | 1830 | 1770 | 340 | 16 | 40-Φ18 | 2705 | 300 |
1800 | 1930 | 1870 | 340 | 16 | 44-Φ18 | 2805 | 300 |
1900 | 2030 | 1970 | 340 | 16 | 44-Φ18 | 2905 | 300 |
2000 | 2130 | 2070 | 340 | 16 | 48-Φ22 | 3005 | 300 |
2100 | 2230 | 2170 | 340 | 16 | 48-Φ22 | 3105 | 300 |
2200 | 2330 | 2270 | 340 | 16 | 48-Φ22 | 3205 | 300 |
2300 | 2430 | 2370 | 380 | 16 | 48-Φ22 | 3520 | 350 |
2400 | 2530 | 2470 | 380 | 16 | 48-Φ22 | 3620 | 350 |
2500 | 2630 | 2570 | 380 | 16 | 52-Φ22 | 3720 | 350 |
2600 | 2730 | 2670 | 380 | 16 | 52-Φ22 | 3820 | 350 |
2700 | 2830 | 2770 | 420 | 20 | 56-Φ22 | 4010 | 400 |
2800 | 2930 | 2870 | 420 | 20 | 60-Φ22 | 4110 | 400 |
2900 | 3030 | 2970 | 420 | 20 | 60-Φ22 | 4210 | 400 |
3000 | 3130 | 3070 | 420 | 20 | 60-Φ22 | 4310 | 400 |
湖(hu)北复微轻工制造有限公司 版(ban)權所(suo)有 荊(jing)州百(bai)捷 技(ji)術支(zhi)持
地(di)址:荊(jing)州市(shi)沙市(shi)區十(shi)号路(lu) 咨詢(xun)熱線(xian):0716-8878286
›
·
··