



僅(jin)供個(ge)人參(can)考
角(jiao)式自(zi)動調(diao)節蝶(die)閥,普(pu)遍适(shi)用于(yu)建材(cai)、玻璃(li)、礦山(shan)、電力(li)、輕工(gong)、造紙(zhi)等行(hang)業的(de)通風(feng)、環保(bao)工程(cheng)等管(guan)道系(xi)統🐪中(zhong)。對管(guan)道中(zhong)氣體(ti)介質(zhi)按不(bu)同控(kong)制信(xin)号調(diao)節流(liu)量大(da)小和(he)切斷(duan)。
This valve is widely used in the pipe system such as venting and environment protection in building material, glass, mining, power, light industry and papermaking departments. It can change the flow and cut off gas medium in the pipe by the different control signal.
結構(gou)特點(dian):
Structure characteristic:
角式(shi)自動(dong)調節(jie)蝶閥(fa),采用(yong)優質(zhi)碳素(su)鋼焊(han)接。具(ju)有結(jie)♍構合(he)❤️理、耐(nai)磨損(sun)、流阻(zu)損失(shi)小、操(cao)作靈(ling)活、指(zhi)示方(fang)位明(ming)✊确、維(wei)護方(fang)便、使(shi)☂️用壽(shou)⭕命長(zhang)等優(you)點。可(ke)水平(ping)安裝(zhuang)或垂(chui)直安(an)裝。配(pei)用DKJ、ZKJ、伯(bo)納德(de)等電(dian)動執(zhi)🌈行器(qi)及有(you)關配(pei)件,可(ke)實現(xian)手動(dong)、自動(dong)無幹(gan)♻️擾切(qie)換,微(wei)機程(cheng)控、自(zi)動控(kong)制或(huo)🤩中央(yang)集中(zhong)控制(zhi),是實(shi)現自(zi)動化(hua)控制(zhi)操作(zuo)、調節(jie)流量(liang)💰的理(li)想設(she)備。
The valve is welded in fine carbon steel, having the features of compact structure, endurance, little in the lost of flow resistance, definite direction, easy to maintenance and long life. It can be installed in horizontal or vertical. The valve is used with DKJ, ZKJ, Bernard electric actuator and other accessory to form a complete set to realize manual and automatic exchange without interference, micro-computer long-range control, automatic control or center concentrating control. It is the ideal equipment of realizing operation of automatic control and adjusting flow.
性(xing)能參(can)數:
Performance parameter:
公(gong)稱壓(ya)力 Nominal pressure | 介(jie)質流(liu)速 Medium velocity | 洩(xie)漏率(lü) Leakage ratio | 适用(yong)溫度(du) Suitable temperature | 适用(yong)介質(zhi) Suitable medium | |
0.05MPa | ≤25m/s | ≤1% | C | Mn | 空氣(qi)、煙氣(qi)、粉塵(chen)氣體(ti)等 Air, smoke , gas with powder etc |
≤300℃ | ≤350℃ | ||||
ZAJW---0.5C Mn外(wai)形連(lian)接尺(chi)寸:
Appearance joint dimensions:
DN | D | D1 | B | b | n-d | E | L1 | L2 | 執(zhi)行器(qi)參數(shu) Parameter | 重量(liang) W(Kg) |
100 | 180 | 145 | 180 | 8 | 4-Φ12 | 855 | 450 | 620 | DKJ-210 T:100N·m P:0.025KW | 65 |
150 | 230 | 195 | 180 | 8 | 8-Φ12 | 905 | 450 | 620 | 73 | |
200 | 280 | 245 | 180 | 8 | 8-Φ12 | 965 | 450 | 620 | 81 | |
250 | 350 | 305 | 180 | 8 | 12-Φ12 | 1015 | 450 | 620 | 84 | |
300 | 400 | 355 | 180 | 8 | 12-Φ12 | 1085 | 450 | 620 | 92 | |
350 | 450 | 405 | 180 | 8 | 12-Φ12 | 1135 | 450 | 620 | 95 | |
400 | 500 | 455 | 200 | 10 | 16-Φ14 | 1385 | 500 | 650 | DKJ-310 T:250N·m P:0.065KW | 169 |
450 | 550 | 505 | 200 | 10 | 16-Φ14 | 1440 | 500 | 650 | 201 | |
500 | 600 | 555 | 200 | 10 | 20-Φ14 | 1486 | 500 | 650 | 221 | |
600 | 700 | 655 | 200 | 10 | 20-Φ14 | 1596 | 500 | 650 | 292 | |
700 | 800 | 755 | 220 | 10 | 20-Φ14 | 1780 | 600 | 700 | DKJ-410 T:600N·m P:0.16KW | 402 |
800 | 900 | 855 | 220 | 10 | 24-Φ14 | 1895 | 600 | 700 | 439 | |
900 | 1000 | 955 | 220 | 10 | 24-Φ14 | 1995 | 600 | 700 | 463 | |
1000 | 1130 | 1070 | 260 | 12 | 28-Φ18 | 2255 | 620 | 780 | DKJ-510 T:1600N·m P:0.4KW | 579 |
1100 | 1230 | 1170 | 260 | 12 | 28-Φ18 | 2355 | 620 | 780 | 666 | |
1200 | 1330 | 1270 | 260 | 12 | 28-Φ18 | 2455 | 620 | 780 | 719 | |
1300 | 1430 | 1370 | 300 | 12 | 32-Φ18 | 2555 | 620 | 820 | 738 | |
1400 | 1530 | 1470 | 300 | 12 | 36-Φ18 | 2655 | 620 | 820 | 781 | |
1500 | 1630 | 1570 | 300 | 12 | 36-Φ18 | 2770 | 620 | 820 | 857 | |
1600 | 1730 | 1670 | 300 | 12 | 40-Φ18 | 2870 | 620 | 820 | 985 | |
1700 | 1830 | 1770 | 340 | 16 | 40-Φ18 | 3110 | 650 | 900 | DKJ-610A T:2500N·m P:0.65KW | 1007 |
1800 | 1930 | 1870 | 340 | 16 | 44-Φ18 | 3210 | 650 | 900 | 1413 | |
1900 | 2030 | 1970 | 340 | 16 | 44-Φ18 | 3310 | 650 | 900 | 1468 | |
2000 | 2130 | 2070 | 340 | 16 | 48-Φ22 | 3410 | 650 | 900 | 1520 | |
2100 | 2230 | 2170 | 340 | 16 | 48-Φ22 | 3525 | 650 | 900 | 1575 | |
2200 | 2330 | 2270 | 340 | 16 | 48-Φ22 | 3625 | 650 | 900 | 1632 | |
2300 | 2430 | 2370 | 380 | 16 | 48-Φ22 | 3805 | 650 | 1000 | DKJ-610 T:4000N·m P:1.0KW | 2149 |
2400 | 2530 | 2470 | 380 | 16 | 48-Φ22 | 3905 | 650 | 1000 | 2247 | |
2500 | 2630 | 2570 | 380 | 16 | 52-Φ22 | 4005 | 650 | 1000 | 2355 | |
2600 | 2730 | 2670 | 380 | 16 | 52-Φ22 | 4105 | 650 | 1000 | 2473 | |
2700 | 2830 | 2770 | 420 | 20 | 56-Φ22 | 4210 | 750 | 1350 | DKJ-710 T:6000N·m P:1.0KW | 3406 |
2800 | 2930 | 2870 | 420 | 20 | 60-Φ22 | 4310 | 750 | 1350 | 3489 | |
2900 | 3030 | 2970 | 420 | 20 | 60-Φ22 | 4410 | 750 | 1350 | 3582 | |
3000 | 3130 | 3070 | 420 | 20 | 60-Φ22 | 4510 | 750 | 1350 |
湖北(bei)复微轻工制造有限公司 版權(quan)所有(you) 荊州(zhou)百捷(jie) 技術(shu)支持(chi)
地址(zhi):荊州(zhou)市沙(sha)市區(qu)十号(hao)路 咨(zi)詢熱(re)線:0716-8878286
·
•·
· ••