



FLX料氣(qi)分離(li)器
為(wei)了與(yu)空氣(qi)提升(sheng)器系(xi)統配(pei)套,我(wo)們特(te)别研(yan)制了(le)旋風(feng)組合(he)式💋料(liao)氣分(fen)離器(qi)。該裝(zhuang)置安(an)裝在(zai)空氣(qi)提升(sheng)器末(mo)端,分(fen)離輸(shu)送物(wu)料及(ji)輸送(song)空氣(qi);物料(liao)由其(qi)下部(bu)錐😄鬥(dou)卸出(chu),空氣(qi)則由(you)其上(shang)部排(pai)出,有(you)效地(di)分離(li)了物(wu)料與(yu)空氣(qi)。可單(dan)個配(pei)置使(shi)用,也(ye)可多(duo)個組(zu)合使(shi)用。
In order to make it equipped with air elevating, we design this whirlwind combined material and gas separator. The device is installed on the end of the pipe of air elevating to separate the material and transport air. Material is discharged from the bottom of its cone, and air is let out from the top. That can separate the material from air effectively. It can be used separately or others.
Appearance figure:

FLX外形(xing)連接(jie)尺寸(cun):
規格(ge)Spec | 400 | 500 | 600 | 800 | 900 | 1200 | 1300 | |||
D | 400 | 500 | 600 | 700 | 800 | 1200 | 1300 | |||
D1 | 242 | 292 | 352 | 402 | 452 | 502 | 552 | 602 | 652 | 702 |
200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | |||
D3 | 100 | 135 | 210 | 235 | 262 | 287 | 337 | |||
D4 | 140 | 190 | 215 | 240 | 265 | 302 | 327 | 352 | 377 | |
6-Φ10 | 10 | 8-Φ10 | 12-Φ10 | 12-Φ12 | 16-12 | 16-Φ12 | ||||
8-10 | 8-Φ10 | 8-Φ10 | 8-Φ10 | 8-Φ10 | 12-Φ12 | 12-Φ | Φ12 | |||
n2-d2 | 6-Φ | 6-Φ10 | 6-Φ10 | 6-Φ10 | 8-Φ12 | 8-Φ12 | 8-Φ12 | |||
A | 254 | 316 | 440 | 502 | 564 | 752 | 814 | |||
B | 534 | 664 | 794 | 1184 | 1578 | 1708 | ||||
240 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 | 780 | |
H | 1724 | 2129 | 2534 | 3344 | 4154 | 4559 | 4964 | 5369 | ||
H1 | 1576 | 1969 | 2362 | 2755 | 3148 | 3541 | 4327 | 4720 | ||
1020 | 1560 | 1845 | 2415 | 2670 | 2955 | 3240 | 3525 | |||
L | 464 | 566 | 678 | 778 | 878 | 1096 | 1196 | 1296 | 1396 | |
96 | 120 | 144 | 168 | 264 | 288 | 312 | ||||
12 | 14 | 14 | 14 | 14 | 18 |
湖北(bei)复微轻工制造有限公司 版權(quan)所有(you) 荊州(zhou)百捷(jie) 技術(shu)支持(chi)
地址(zhi):荊州(zhou)市沙(sha)市區(qu)十号(hao)路 咨(zi)詢熱(re)線:0716-8878286